Tuition and Financial Aid Online Program Fees
The University of Cincinnati's online programs allow students to pursue degrees without having to quit their jobs. Our online courses offer the same quality education found on campus in a modern format that fits students’ tight budgets and busy schedules.
The University of Cincinnati Online embraces distance learning with a more affordable and accessible approach to education for working students.
UC Online course fees differ depending on the program. On average, students will accrue fewer fees than students attending on-campus classes.
The one fee applied across all UC Online programs is the distance learning fee. Students living outside the state of Ohio must also pay an additional “non-resident” fee to enroll in courses at UC Online. This fee is lower than the out-of-state fee for traditional on-campus programs.
State residency is determined by the Office of the Registrar. Should you have questions about your residency, please contact registrar.info@uc.edu.
Other mandatory fees for UC Online programs are outlined below. If you have questions or concerns about fees, please visit each specific program page or contact us directly.
Don’t see your program listed here? Check out this page for all program costs.
The Cincinnati Tuition Guarantee is a cohort-based program that sets tuition, mandatory fees, and room and board at a consistent rate for up to four or five years depending on the length of a student’s academic program.
Investing in a college education is one of the most impactful decisions you can make for future success. And we believe every student and family deserves to know exactly what that investment will be.
Regardless of the program, non-residents of the state of Ohio will be charged a non-resident fee. Your residency is determined by the Office of the Registrar. For additional information about the fees associated with each academic program, please view our list of fees by department.
If you require additional assistance or information regarding either tuition, a confirmation fee, an application fee, or any other costs, please contact an Enrollment Services Advisor by calling 833-556-7600 or by visiting the Office of the Bursar.
UC's Online Program Costs
Undergraduate Costs
| Program | Instructional Fee | General Fee | ITIE Fee | Program Fee | Part-Time Total Cost per Credit (Resident) | Part-Time Total Cost per Credit (Non-Resident) | Full-Time Total Tuition Cost per Semester (Resident) | Full Time Total Tuition Cost per Semester (Non-Resident) |
| Associate of Applied Business in Accounting Technology | $260.00 | $19.00 | $11.00 | N/A | $312.00 | $327.00 | $3,733.00 | $3,913.00 |
| Associate of Applied Business in Business Applications Technology | $260.00 | $19.00 | $11.00 | N/A | $312.00 | $327.00 | $3,733.00 | $3,913.00 |
| Associate of Applied Business in Business Management Technology | $260.00 | $19.00 | $11.00 | N/A | $312.00 | $327.00 | $3,733.00 | $3,913.00 |
| Associate of Applied Business in Financial Management Technology | $260.00 | $19.00 | $11.00 | N/A | $312.00 | $327.00 | $3,733.00 | $3,913.00 |
| Associate of Applied Business in Healthcare Management Technology | $260.00 | $19.00 | $11.00 | N/A | $312.00 | $327.00 | $3,733.00 | $3,913.00 |
| Associate of Applied Business in Marketing Management Technology | $260.00 | $19.00 | $11.00 | N/A | $312.00 | $327.00 | $3,733.00 | $3,913.00 |
| Associate of Applied Business in Information Technology | $260.00 | $19.00 | $11.00 | N/A | $312.00 | $327.00 | $3,733.00 | $3,913.00 |
| Associate of Applied Business in Hospitality Management | $279.00 | $19.00 | $11.00 | N/A | $331.00 | $346.00 | $3,965.00 | $4,145.00 |
| Associate of Applied Business in Law & Paralegal Studies | $260.00 | $19.00 | $11.00 | N/A | $312.00 | $327.00 | $3,733.00 | $3,913.00 |
| Associate of Applied Business in Supply Chain Management Technology | $260.00 | $19.00 | $11.00 | N/A | $312.00 | $327.00 | $3,733.00 | $3,913.00 |
| AAS Early Childhood Care & Education | $530.00 | $33.00 | $15.00 | N/A | $600.00 | $615.00 | $7,197.00 | $7,377.00 |
| AAS Health Information Systems | $260.00 | $19.00 | $11.00 | N/A | $312.00 | $327.00 | $3,733.00 | $3,913.00 |
| Associate of Arts in Communication | $279.00 | $19.00 | $11.00 | N/A | $331.00 | $346.00 | $3,965.00 | $4,145.00 |
| Associate of Arts in Business Administration (Pre) | $279.00 | $19.00 | $11.00 | N/A | $331.00 | $346.00 | $3,965.00 | $4,145.00 |
| Associate of Individualized Study in Interdisciplinary Studies | $260.00 | $19.00 | $11.00 | N/A | $312.00 | $327.00 | $3,733.00 | $3,913.00 |
| Associate of Science in Public Health | $279.00 | $19.00 | $11.00 | N/A | $331.00 | $346.00 | $3,965.00 | $4,145.00 |
| Bachelor of Arts in Communication | $530.00 | $33.00 | $15.00 | N/A | $600.00 | $615.00 | $7,197.00 | $7,377.00 |
| Bachelor of Arts in Organizational Leadership | $530.00 | $33.00 | $15.00 | N/A | $600.00 | $615.00 | $7,197.00 | $7,377.00 |
| Bachelor of Arts in Professional Studies | $530.00 | $33.00 | $15.00 | N/A | $600.00 | $615.00 | $7,197.00 | $7,377.00 |
| Bachelor of Business Administration – Finance | $530.00 | $33.00 | $15.00 | $42.00 | $642.00 | $657.00 | $7,697.00 | $7,847.00 |
| Bachelor of Business Administration – Marketing | $530.00 | $33.00 | $15.00 | $42.00 | $642.00 | $657.00 | $7,697.00 | $7,847.00 |
| Bachelor of Science in Criminal Justice | $530.00 | $33.00 | $15.00 | N/A | $600.00 | $615.00 | $7,197.00 | $7,377.00 |
| BS Early Childhood Education | $530.00 | $33.00 | $15.00 | N/A | $600.00 | $615.00 | $7,197.00 | $7,377.00 |
| Bachelor of Health Information Management | $389.00 | $19.00 | $11.00 | N/A | $441.00 | $456.00 | $5,287.00 | $5,467.00 |
| Bachelor of Science in Health Sciences | $530.00 | $33.00 | $15.00 | $7.00 | $607.00 | $622.00 | $7,272.00 | $7,452.00 |
| Bachelor of Science in Health Sciences – Pre-Occupational Therapy | $530.00 | $33.00 | $15.00 | $7.00 | $607.00 | $622.00 | $7,272.00 | $7,452.00 |
| Bachelor of Science in Law & Paralegal Studies | $530.00 | $33.00 | $15.00 | N/A | $600.00 | $615.00 | $7,272.00 | $7,452.00 |
| Bachelor of Science in Medical Laboratory Science | $530.00 | $33.00 | $15.00 | $7.00 | $607.00 | $622.00 | $7,197.00 | $7,272.00 |
| Bachelor of Science in Public Health | $530.00 | $33.00 | $15.00 | N/A | $600.00 | $615.00 | $7,197.00 | $7,377.00 |
| Bachelor of Science in Respiratory Therapy (RRT to BSRT) | $530.00 | $33.00 | $15.00 | $7.00 | $607.00 | $622.00 | $7,272.00 | $7,452.00 |
| Bachelor of Social Work | $530.00 | $33.00 | $15.00 | $7.00 | $607.00 | $622.00 | $7,272.00 | $7,452.00 |
| Bachelor of Science in Substance Abuse Counseling | $530.00 | $33.00 | $15.00 | N/A | $600.00 | $615.00 | $7,197.00 | $7,377.00 |
| Bachelor of Technical and Applied Studies in Applied Administration | $389.00 | $19.00 | $11.00 | N/A | $441.00 | $456.00 | $5,287.00 | $5,467.00 |
| Bachelor of Technical and Applied Studies in Applied Administration : Healthcare Leadership | $389.00 | $19.00 | $11.00 | N/A | $441.00 | $456.00 | $5,287.00 | $5,467.00 |
| RN to BSN Online | $530.00 | $33.00 | $15.00 | $29.00 | $629.00 | $644.00 | $7,326 | $7,506 |
- Distance learning fee for all Undergraduate programs (included in totals):
- Part Time: $22.00
- Full Time: $257.00
- Non-Resident Surcharge for all Undergraduate programs (included in totals):
- Part Time: $15.00
- Full Time: $180.00
- Costs are subject to change at any time.
Graduate Costs
| Program | Instructional Fee | General Fee | ITIE Fee | Program Fee | Bloodborne Pathogen Insurance* | Total Cost per Credit (Resident) | Part Time Total Cost per Credit (Non-Resident) | Full Time Total Tuition Cost per Semester (Resident) | Full Time Total Tuition Cost per Semester (Non-Resident) |
| Autism Spectrum Disorders Graduate Certificate | $662.00 | $39.80 | $18.00 | N/A | N/A | $746.00 | $761.00 | N/A | N/A |
| Computer Technology Endorsement | $662.00 | $39.80 | $18.00 | N/A | N/A | $746.00 | $761.00 | $7,451.00 | $7,601.00 |
| Gifted Education Endorsement | $662.00 | $39.80 | $18.00 | N/A | N/A | $746.00 | $761.00 | $7,451.00 | $7,601.00 |
| Master of Business Administration – MBA | $962.00 | $39.80 | $18.00 | N/A | N/A | $1,046.00 | $1,061.00 | $12,556.00 | $12,706.00 |
| MEd Curriculum and Instruction | $662.00 | $39.80 | $18.00 | N/A | N/A | $746.00 | $761.00 | $7,451.00 | $7,601.00 |
| MEd Educational Leadership | $662.00 | $39.80 | $18.00 | N/A | N/A | $746.00 | $761.00 | $7,451.00 | $7,601.00 |
| Master of Education in Foundations in Behavior Analysis | $662.00 | $39.80 | $18.00 | N/A | N/A | $746.00 | $761.00 | $7,451.00 | $7,601.00 |
| MEd Instructional Design and Technology | $662.00 | $39.80 | $18.00 | N/A | N/A | $746.00 | $761.00 | $7,451.00 | $7,601.00 |
| MEd Literacy and Second Language Studies | $662.00 | $39.80 | $18.00 | N/A | N/A | $746.00 | $761.00 | $7,451.00 | $7,601.00 |
| MEng in Electrical Engineering | $662.00 | $39.80 | $18.00 | $51.00 | N/A | $797.00 | $812.00 | $7,955.00 | $8,105.00 |
| MEng in Mechanical Engineering | $662.00 | $39.80 | $18.00 | $51.00 | N/A | $797.00 | $812.00 | $7,955.00 | $8,105.00 |
| MEng in Robotics & Intelligent Autonomous Systems | $662.00 | $39.80 | $18.00 | $51.00 | N/A | $797.00 | $812.00 | $7,955.00 | $8,105.00 |
| Master of Health Administration (Executive) – MHA | $662.00 | $39.80 | $18.00 | $8.00 | N/A | $754.00 | $769.00 | $7,526 | $7,676 |
| Master of Health Informatics – MHI | $662.00 | $39.80 | $18.00 | $8.00 | N/A | $754.00 | $769.00 | $7,526.00 | $7,676.00 |
| Master of Science in Community Health & Prevention Science | $662.00 | $39.80 | $18.00 | N/A | N/A | $746.00 | $761.00 | $7,451.00 | $7,601.00 |
| MAT Special Education | $662.00 | $39.80 | $18.00 | N/A | N/A | $746.00 | $761.00 | $7,451.00 | $7,601.00 |
| Master of Science in Health and Wellness Management | $662.00 | $39.80 | $18.00 | N/A | N/A | $746.00 | $761.00 | $7,451.00 | $7,601.00 |
| Master of Legal Studies | $876.00 | $39.80 | $18.00 | N/A | N/A | $960.00 | $975.00 | $9,599.00 | $9,749.00 |
| Master of Science in Business Analytics | $962.00 | $39.80 | $18.00 | N/A | N/A | $1,046.00 | $1,061.00 | $12,556.00 | $12,706.00 |
| Master of Science in Cosmetic Science | $699.00 | $39.80 | $18.00 | N/A | N/A | $783.00 | $798.00 | $7,829.00 | $7,979.00 |
| Master of Science in Criminal Justice | $662.00 | $39.80 | $18.00 | N/A | N/A | $746.00 | $761.00 | $7,451.00 | $7,601.00 |
| Master of Science in Finance | $962.00 | $39.80 | $18.00 | N/A | N/A | $1,046.00 | $1,061.00 | $12,556.00 | $12,706.00 |
| Master of Science in Information Technology | $662.00 | $39.80 | $18.00 | N/A | N/A | $746.00 | $761.00 | $7,451.00 | $7,601.00 |
| Master of Science in Medical Laboratory Science Leadership | $662.00 | $398.00 | $18.00 | $8.00 | N/A | $754.00 | $769.00 | $7,526.00 | $7,676.00 |
| Master of Science in Marketing | $962.00 | $39.80 | $18.00 | N/A | N/A | $1,046.00 | $1,061.00 | $12,556.00 | $12,707.00 |
| MSN Adult-Gerontology Primary Care Nurse Practitioner | $752.00 | $39.80 | $18.00 | $57.00 | $32.00* | $893.00 | $908.00 | $8,922.00 | $9,072.00 |
| MSN Family Nurse Practitioner | $752.00 | $39.80 | $18.00 | $57.00 | $32.00* | $893.00 | $908.00 | $8,922.00 | $9,072.00 |
| MSN Nurse-Midwifery | $752.00 | $39.80 | $18.00 | $57.00 | $32.00* | $893.00 | $908.00 | $8,922.00 | $9,072.00 |
| MSN Women’s Health Nurse Practitioner | $752.00 | $39.80 | $18.00 | $57.00 | $32.00* | $893.00 | $908.00 | $8,922.00 | $9,072.00 |
| Master of Science in Pharmacy Leadership | $699.00 | $39.80 | $18.00 | N/A | N/A | $783.00 | $798.00 | $7,829.00 | $7,979.00 |
| MS Pharm Sci: Drug Development | $699.00 | $39.80 | $18.00 | N/A | N/A | $783.00 | $798.00 | $7,829.00 | $7,979 |
| MS Pharm Sci: Health Outcomes & Pharmacoeconomics (MHOPE) | $699.00 | $39.80 | $18.00 | N/A | N/A | $783.00 | $798.00 | $7,829.00 | $7,979.00 |
| MS Pharm Sci: Pharmacogenomics and Personalized Healthcare | $699.00 | $39.80 | $18.00 | N/A | N/A | $783.00 | $798.00 | $7,829.00 | $7,979.00 |
| Master of Science in Information Systems | $962.00 | $39.80 | $18.00 | N/A | N/A | $1,046.00 | $1,061.00 | $12,556.00 | $12,706.00 |
| Master of Science in Respiratory Therapy | $662.00 | $39.80 | $18.00 | $8.00 | N/A | $754.00 | $769.00 | $7,526.00 | $7,676.00 |
| Master of Science in Sport Administration | $662.00 | $39.80 | $18.00 | N/A | N/A | $746.00 | $761.00 | $7,451.00 | $7,601.00 |
| Master of Science in Taxation | $962.00 | $39.80 | $18.00 | $100.00 | N/A | $1,146.00 | $1,161.00 | $13,556.00 | $13,706.00 |
| Master of Science in Geographic Information Systems | $662.00 | $39.80 | $18.00 | N/A | N/A | $746.00 | $761.00 | $7,451.00 | $7,601.00 |
| PreK-12 Reading Instruction Endorsement | $662.00 | $39.80 | $18.00 | N/A | N/A | $746.00 | $761.00 | $7,451.00 | $7,601.00 |
| Post-Master’s Family Nurse Practitioner | $752.00 | $39.80 | $18.00 | $57.00 | $32.00* | $893.00 | $908.00 | $8,922.00 | $9,072.00 |
| Post-Master’s Psychiatric-Mental Health Nurse Practitioner | $752.00 | $39.80 | $18.00 | $57.00 | $32.00* | $893.00 | $908.00 | $8,922.00 | $9,072.00 |
| Principal Licensure Endorsement | $662.00 | $39.80 | $18.00 | N/A | N/A | $746.00 | $761.00 | $7,451.00 | $7,601.00 |
| Special Education Leadership Graduate Certificate | $662.00* | $39.80* | $18.00* | N/A | N/A | $746.00 | $761.00 | N/A | N/A |
| STEM and Sustainability Education Graduate Certificate | $662.00 | $39.80 | $18.00 | N/A | N/A | $746.00 | $761.00 | $7,451.00 | $7,601.00 |
| Teaching English to Speakers of Other Languages Endorsement | $662.00 | $39.80 | $18.00 | N/A | N/A | $746.00 | $761.00 | $7,451.00 | $7,601.00 |
| Transition to Work Endorsement | $662.00 | $39.80 | $18.00 | N/A | N/A | $746.00 | $761.00 | N/A | N/A |
- Distance learning fee for all Graduate programs (included in totals):
- Part Time: $26.20
- Full Time: $257.00
- Non-Resident Surcharge for all Graduate programs (included in totals):
- Part Time: $15.00
- Full Time: $150.00
- Costs are subject to change at any time.
* Bloodborne Pathogen Insurance is charged to both part-time students and full-time students on a yearly basis. $31 is not included in any totals above.
Certificate Costs
| Program | Instructional Fee | General Fee | ITIE Fee | Program Fee | Bloodborne Pathogen Insurance* | Part Time Total Cost per Credit (Resident) | Part Time Total Cost per Credit (Non-Resident) | Full Time Total Tuition Cost per Semester (Resident) | Full Time Total Tuition Cost per Semester (Non-Resident) |
| Application Software Support Specialist Certificate | $260.00 | $19.00 | $11.00 | N/A | N/A | $312.00 | $327.00 | $3,965.00 | $4,145.00 |
| Autism Spectrum Disorders Graduate Certificate | $662.00 | $39.80 | $18.00 | N/A | N/A | $746.00 | $761.00 | N/A | N/A |
| Certificate Blended Online Learning and Teaching (BOLT) | $662.00 | $39.80 | $18.00 | N/A | N/A | $746.00 | $761.00 | $7,451.00 | $7,601.00 |
| Business Foundations Graduate Certificate | $962.00 | $39.80 | $18.00 | N/A | N/A | $1,046.00 | $1,061.00 | $12,556.00 | $12,706.00 |
| Online Cancer Registry Certification | $260.00 | $19.00 | $11.00 | N/A | N/A | $312.00 | $327.00 | $3,733.00 | $3,913.00 |
| Graduate Certificate in Analysis of Criminal Behavior | $662.00 | $39.80 | $18.00 | N/A | N/A | $746.00 | $761.00 | N/A | N/A |
| Corporate Taxation Graduate Certificate | $962.00 | $39.80 | $18.00 | $100.00 | N/A | $1,146.00 | $1,161.00 | $13,556.00 | $13,706.00 |
| Graduate Certificate in Correctional Rehabilitation | $662.00 | $39.80 | $18.00 | N/A | N/A | $746.00 | $761.00 | N/A | N/A |
| Graduate Certificate in Crime Analysis and Prevention | $662.00 | $39.80 | $18.00 | N/A | N/A | $746.00 | $761.00 | N/A | N/A |
| Post-Baccalaureate Certificate in Law & Paralegal Studies | $530.00 | $33.00 | $15.00 | N/A | N/A | $600.00 | $615.00 | $7,197.00 | $7,377.00 |
| Certificate in Substance Abuse Counseling | $530.00 | $33.00 | $15.00 | N/A | N/A | $600.00 | $615.00 | $7,197.00 | $7,377.00 |
| Clinical Trials Design and Research Graduate Certificate | $699.00 | $39.80 | $18.00 | N/A | N/A | $783.00 | $798.00 | N/A | N/A |
| Cosmetic Science Graduate Certificate | $699.00 | $39.80 | $18.00 | N/A | N/A | $783.00 | $798.00 | N/A | N/A |
| Data Analytics Graduate Certificate | $962.00 | $39.80 | $18.00 | N/A | N/A | $1,046.00 | $1,061.00 | $12,556.00 | $12,706.00 |
| Data-Driven Cybersecurity Certificate | $662.00 | $39.80 | $18.00 | N/A | N/A | $746.00 | $761.00 | $7,451.00 | $7,601.00 |
| Digital Marketing Graduate Certificate | $962.00 | $39.80 | $18.00 | N/A | N/A | $1,046.00 | $1,061.00 | N/A | N/A |
| Global Regulatory Affairs in Drug Development Graduate Certificate | $699.00 | $39.80 | $18.00 | N/A | N/A | $783.00 | $798.00 | N/A | N/A |
| Health Care Administration Graduate Certificate | $662.00 | $39.80 | $18.00 | $8.00 | N/A | $754.00 | $769.00 | N/A | N/A |
| Health Care Finance Graduate Certificate | $662.00 | $39.80 | $18.00 | $8.00 | N/A | $754.00 | $769.00 | N/A | N/A |
| Health Care Operations Graduate Certificate | $662.00 | $39.80 | $18.00 | $8.00 | N/A | $754.00 | $769.00 | N/A | N/A |
| Health Care Policy & Regulation Graduate Certificate | $662.00 | $39.80 | $18.00 | $8.00 | N/A | $754.00 | $769.00 | N/A | N/A |
| Certificate in Hospitality Management | $279.00 | $19.00 | $11.00 | N/A | N/A | $331.00 | $346.00 | $3,965.00 | $4,145.00 |
| Hygienic Manufacturing of Cosmetic Products Graduate Certificate | $699.00 | $39.80 | $18.00 | N/A | N/A | $783.00 | $798.00 | N/A | N/A |
| Individual Taxation Graduate Certificate | $962.00 | $39.80 | $18.00 | $100.00 | N/A | $1,146.00 | $1,161.00 | $13,556.00 | $13,706.00 |
| Information Technology Certificate | $260.00 | $19.00 | $11.00 | N/A | N/A | $312.00 | $327.00 | $3,965.00 | $4,145.00 |
| Information Technology Graduate Certificate | $662.00 | $39.80 | $18.00 | N/A | N/A | $746.00 | $761.00 | $7,451.00 | $7,601.00 |
| Investment Management Graduate Certificate | $962.00 | $39.80 | $18.00 | N/A | N/A | $1,046.00 | $1,061.00 | $12,556.00 | $12,706.00 |
| Marketing Graduate Certificate | $962.00 | $39.80 | $18.00 | N/A | N/A | $1,046.00 | $1,061.00 | $12,556.00 | $12,706.00 |
| Medical Coder Certificate | $260.00 | $19.00 | $11.00 | N/A | N/A | $312.00 | $327.00 | $3,733.00 | $3,913.00 |
| Pharmacogenomics and Personalized Healthcare Graduate Certificate | $699.00 | $39.80 | $18.00 | N/A | N/A | $783.00 | $798.00 | N/A | N/A |
| Pharmacy Leadership Graduate Certificate | $699.00 | $39.80 | $18.00 | N/A | N/A | $783.00 | $798.00 | N/A | N/A |
| Physician Practice Management Certificate | $260.00 | $19.00 | $11.00 | N/A | N/A | $312.00 | $327.00 | $3,733.00 | $3,913.00 |
| Post-Master’s Family Nurse Practitioner | $752.00 | $39.80 | $18.00 | $57.00 | $32.00* | $893.00 | $908.00 | $8,922.00 | $9,072.00 |
| Post-Master’s Psychiatric-Mental Health Nurse Practitioner | $752.00 | $39.80 | $18.00 | $57.00 | $32.00* | $893.00 | $908.00 | $8,922.00 | $9,072.00 |
| Revenue Cycle Management Certificate | $260.00 | $19.00 | $11.00 | N/A | N/A | $312.00 | $327.00 | $3,733.00 | $3,913.00 |
| Special Education Leadership Graduate Certificate | $662.00* | $39.80* | $18.00* | N/A | N/A | $746.00 | $761.00 | N/A | N/A |
| STEM and Sustainability Education Graduate Certificate | $662.00 | $39.80 | $18.00 | N/A | N/A | $746.00 | $761.00 | $7,451.00 | $7,601.00 |
| Post-Associate Certificate in Law and Paralegal Studies | $260.00 | $19.00 | $11.00 | N/A | N/A | $312.00 | $327.00 | $3,965.00 | $4,145.00 |
- Distance learning fee for most Certificate programs (included in totals):
- Part Time: $22.00
- Full Time: $257.00
- Non-Resident Surcharge for all Certificate programs (included in totals):
- Part Time: $15.00
- Full Time: $180.00
- Costs are subject to change at any time.
* Bloodborne Pathogen Insurance is charged to both part-time students and full-time students on a yearly basis. $31 is not included in any totals above.
Endorsement Costs
| Program | Instructional Fee | General Fee | ITIE Fee | Part Time Total Cost per Credit (Resident) | Part Time Total Cost per Credit (Non-Resident) | Full Time Total Tuition Cost per Semester (Resident) | Full Time Total Tuition Cost per Semester (Non-Resident) |
| Computer Technology Endorsement | $662.00 | $39.80 | $18.00 | $746.00 | $761.00 | $7,451.00 | $7,601.00 |
| Gifted Education Endorsement | $662.00 | $39.80 | $18.00 | $746.00 | $761.00 | $7,451.00 | $7,601.00 |
| PreK-12 Reading Instruction Endorsement | $662.00 | $39.80 | $18.00 | $746.00 | $761.00 | $7,451.00 | $7,601.00 |
| Principal Licensure Endorsement | $662.00 | $39.80 | $18.00 | $746.00 | $761.00 | $7,451.00 | $7,601.00 |
| Teaching English to Speakers of Other Languages Endorsement | $662.00 | $39.80 | $18.00 | $746.00 | $761.00 | $7,451.00 | $7,601.00 |
| Transition to Work Endorsement | $662.00 | $39.80 | $18.00 | $746.00 | $761.00 | N/A | N/A |
- Distance learning fee for most Endorsement programs (included in totals):
- Part Time: $26.20
- Full Time: $257.00
- Non-Resident Surcharge for all Endorsement programs (included in totals):
- Part Time: $15.00
- Full Time: $150.00
- Costs are subject to change at any time.