Program | Instructional Fee | General Fee | ITIE Fee | Distance Learning Fee | Program Fee | Total Cost per Credit (Resident) | Non-Resident Surcharge | Total Cost per Credit (Non-Resident) | Total Tuition Cost per Semester (Resident) | Total Tuition Cost per Semester (Non-Resident) |
---|---|---|---|---|---|---|---|---|---|---|
Associate of Applied Business in Accounting Technology | $236.00 | $19.00 | $11.00 | $22.00 | N/A | $288.00 | $15.00 | $303.00 | N/A | N/A |
Associate of Applied Business in Business Applications Technology | $236.00 | $19.00 | $11.00 | $22.00 | N/A | $288.00 | $15.00 | $303.00 | N/A | N/A |
Associate of Applied Business in Business Management Technology | $236.00 | $19.00 | $11.00 | $22.00 | N/A | $288.00 | $15.00 | $303.00 | N/A | N/A |
Associate of Applied Business in Financial Management Technology | $236.00 | $19.00 | $11.00 | $22.00 | N/A | $288.00 | $15.00 | $303.00 | N/A | N/A |
Associate of Applied Business in Healthcare Management Technology | $236.00 | $19.00 | $11.00 | $22.00 | N/A | $288.00 | $15.00 | $303.00 | N/A | N/A |
Associate of Applied Business in Marketing Management Technology | $236.00 | $19.00 | $11.00 | $22.00 | N/A | $288.00 | $15.00 | $303.00 | N/A | N/A |
Associate of Applied Business in Information Technology | $236.00 | $19.00 | $11.00 | $22.00 | N/A | $288.00 | $15.00 | $303.00 | N/A | N/A |
Associate of Applied Business in Law & Paralegal Studies | $236.00 | $19.00 | $11.00 | $22.00 | N/A | $288.00 | $15.00 | $303.00 | N/A | N/A |
Associate of Applied Business in Supply Chain Management Technology | $236.00 | $19.00 | $11.00 | $22.00 | N/A | $288.00 | $15.00 | $303.00 | N/A | N/A |
Associate of Applied Science in Early Childhood Care & Education | $479.00 | $33.00 | $15.00 | $22.00 | N/A | $549.00 | $15.00 | $564.00 | N/A | N/A |
AAS Health Information Systems | $236.00 | $19.00 | $11.00 | $22.00 | N/A | $288.00 | $15.00 | $303.00 | N/A | N/A |
AAS Health Information Systems – Cancer Registry | $236.00 | $19.00 | $11.00 | $22.00 | N/A | $288.00 | $15.00 | $303.00 | N/A | N/A |
Associate of Arts in Communication | $253.00 | $19.00 | $11.00 | $22.00 | N/A | $305.00 | $15.00 | $320.00 | N/A | N/A |
Associate of Arts in Pre-Business Administration | $253.00 | $19.00 | $11.00 | $22.00 | N/A | $305.00 | $15.00 | $320.00 | $N/A | $N/A |
Associate of Science in Public Health | $253.00 | $19.00 | $11.00 | $22.00 | N/A | $305.00 | $15.00 | $320.00 | N/A | N/A |
Bachelor of Arts in Communication | $479.00 | $33.00 | $15.00 | $22.00 | N/A | $549.00 | $15.00 | $564.00 | $N/A | $N/A |
Bachelor of Arts in Organizational Leadership | $479.00 | $33.00 | $15.00 | $22.00 | N/A | $549.00 | $15.00 | $564.00 | N/A | N/A |
Bachelor of Business Administration – Finance | $479.00 | $33.00 | $15.00 | $22.00 | N/A | N/A | $15.00 | $549.00 | N/A | N/A |
Bachelor of Business Administration – Marketing | $479.00 | $33.00 | $15.00 | $22.00 | N/A | N/A | $15.00 | $549.00 | N/A | N/A |
Bachelor of Radiation Science Technology | $455.00 | $33.00 | $15.00 | $22.00 | $7.00 | $532.00 | $15.00 | $547.00 | N/A | N/A |
Bachelor of Science in Criminal Justice | $479.00 | $33.00 | $15.00 | $22.00 | N/A | $549.00 | $15.00 | $564.00 | N/A | N/A |
Bachelor of Science in Early Childhood Education | $479.00 | $33.00 | $15.00 | $22.00 | N/A | $549.00 | $15.00 | $564.00 | N/A | N/A |
Bachelor of Health Information Management | $354.00 | $19.00 | $11.00 | $22.00 | N/A | $406.00 | $15.00 | $421.00 | N/A | N/A |
Bachelor of Science in Health Sciences | $479.00 | $33.00 | $15.00 | $22.00 | $7.00 | $556.00 | $15.00 | $571.00 | N/A | N/A |
Bachelor of Science in Health Sciences – Pre-Occupational Therapy | $479.00 | $33.00 | $15.00 | $22.00 | $7.00 | $556.00 | $15.00 | $571.00 | N/A | N/A |
Bachelor of Science in Law & Paralegal Studies | $479.00 | $33.00 | $15.00 | $22.00 | N/A | $549.00 | $15.00 | $564.00 | N/A | N/A |
Bachelor of Science in Medical Laboratory Science | $479.00 | $33.00 | $15.00 | $22.00 | N/A | $556.00 | $15.00 | $571.00 | N/A | N/A |
Bachelor of Science in Public Health | $479.00 | $33.00 | $15.00 | $22.00 | N/A | $549.00 | $15.00 | $564.00 | N/A | N/A |
Bachelor of Science in Respiratory Therapy | $479.00 | $33.00 | $15.00 | $22.00 | $7.00 | $556.00 | $15.00 | $571.00 | N/A | N/A |
Bachelor of Social Work | $479.00 | $33.00 | $15.00 | $22.00 | $7.00 | $556.00 | $15.00 | $571.00 | N/A | N/A |
Bachelor of Science in Substance Abuse Counseling | $479.00 | $33.00 | $15.00 | $22.00 | N/A | $549.00 | $15.00 | $564.00 | N/A | N/A |
Bachelor of Technical and Applied Studies | $354.00 | $19.00 | $11.00 | $22.00 | N/A | $406.00 | $15.00 | $421.00 | N/A | N/A |
Bachelor of Technical and Applied Studies – Healthcare Leadership | $354.00 | $19.00 | $11.00 | $22.00 | N/A | $406.00 | $15.00 | $421.00 | N/A | N/A |
Program | Instructional Fee | General Fee | ITIE Fee | Distance Learning Fee | Program Fee | Total Cost per Credit (Resident) | Non-Resident Surcharge | Total Cost per Credit (Non-Resident) | Total Tuition Cost per Semester (Resident) | Total Tuition Cost per Semester (Non-Resident) |
---|---|---|---|---|---|---|---|---|---|---|
Associate of Applied Business in Accounting Technology | $2,814.00 | $233.00 | $135.00 | $257.00 | N/A | N/A | $180.00 | N/A | $3,439.00 | $3,619.00 |
Associate of Applied Business in Business Applications Technology | $2,814.00 | $233.00 | $135.00 | $257.00 | N/A | $3,439.00 | $180.00 | $3,619.00 | $3,439.00 | $3,619.00 |
Associate of Applied Business in Business Management Technology | $2,814.00 | $233.00 | $135.00 | $257.00 | N/A | N/A | $180.00 | N/A | $3,439.00 | $3,619.00 |
Associate of Applied Business in Financial Management Technology | $2,814.00 | $233.00 | $135.00 | $257.00 | N/A | N/A | $180.00 | N/A | $3,439.00 | $3,619.00 |
Associate of Applied Business in Healthcare Management Technology | $2,814.00 | $233.00 | $135.00 | $257.00 | N/A | N/A | $180.00 | N/A | $3,439.00 | $3,619.00 |
Associate of Applied Business in Marketing Management Technology | $2,814.00 | $233.00 | $135.00 | $257.00 | N/A | N/A | $180.00 | N/A | $3,439.00 | $3,619.00 |
Associate of Applied Business in Information Technology | $2,814.00 | $233.00 | $135.00 | $257.00 | N/A | $3,439.00 | $180.00 | $3,619.00 | $3,439.00 | $3,619.00 |
Associate of Applied Business in Law & Paralegal Studies | $2,814.00 | $233.00 | $135.00 | $257.00 | N/A | N/A | $180.00 | N/A | $3,439.00 | $3,619.00 |
Associate of Applied Business in Supply Chain Management Technology | $2814.00 | $233.00 | $135.00 | $257.00 | N/A | $3439.00 | $180.00 | $3619.00 | $3439.00 | $3619.00 |
Associate of Applied Science in Early Childhood Care & Education | $5,749.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $180.00 | N/A | $6,588.00 | $6,768.00 |
AAS Health Information Systems | $2,814.00 | $233.00 | $135.00 | $257.00 | N/A | $3,439.00 | $180.00 | $3,619.00 | N/A | N/A |
AAS Health Information Systems – Cancer Registry | $2,814.00 | $233.00 | $135.00 | $257.00 | N/A | $3,439.00 | $180.00 | $3,619.00 | N/A | N/A |
Associate of Arts in Communication | $3027.00 | $233.00 | $135.00 | $257.00 | N/A | N/A | $180.00 | N/A | $3,652.00 | $3,667.00 |
Associate of Arts in Pre-Business Administration | $3,027.00 | $233.00 | $135.00 | $257.00 | N/A | $N/A | $180.00 | N/A | $3,652.00 | $3,832.00 |
Associate of Science in Public Health | $3,027.00 | $233.00 | $135.00 | $257.00 | N/A | N/A | $180.00 | N/A | $3,652.00 | $3,832.00 |
Bachelor of Arts in Communication | $5749.00 | $398.00 | $184.00 | $257.00 | N/A | $N/A | $180.00 | $N/A | $6588.00 | $6768.00 |
Bachelor of Arts in Organizational Leadership | $5749.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $180.00 | N/A | $6588.00 | $6768.00 |
Bachelor of Business Administration – Finance | $5,749.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | N/A | N/A | $6,588.00 |
Bachelor of Business Administration – Marketing | $5749.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | N/A | N/A | $6,588.00 |
Bachelor of Radiation Science Technology | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Bachelor of Science in Criminal Justice | $5,749.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $180.00 | N/A | $6,588.00 | $6,768.00 |
Bachelor of Science in Early Childhood Education | $5,749.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $180.00 | N/A | $6,588.00 | $6,768.00 |
Bachelor of Health Information Management | $4236.00 | $233.00 | $135.00 | $257.00 | N/A | $4861.00 | $180.00 | $5041.00 | $4861.00 | $5041.00 |
Bachelor of Science in Health Sciences | $5,749.00 | $398.00 | $184.00 | $257.00 | $75.00 | N/A | $180.00 | N/A | $6,663.00 | $6,843.00 |
Bachelor of Science in Health Sciences – Pre-Occupational Therapy | $5,749.00 | $398.00 | $184.00 | $257.00 | $75.00 | N/A | $180.00 | N/A | $6,663.00 | $6,843.00 |
Bachelor of Science in Law & Paralegal Studies | $5,479.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $180.00 | N/A | $6,588.00 | $6,768.00 |
Bachelor of Science in Medical Laboratory Science | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Bachelor of Science in Public Health | $5,749.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $180.00 | N/A | $6,588.00 | $6,768.00 |
Bachelor of Science in Respiratory Therapy | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Bachelor of Social Work | $5,749.00 | $398.00 | $184.00 | $257.00 | $75.00 | N/A | $180.00 | N/A | $6,663.00 | $6,843.00 |
Bachelor of Science in Substance Abuse Counseling | $5,749.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $180.00 | N/A | $6,588.00 | $6,768.00 |
Bachelor of Technical and Applied Studies | $4,236.00 | $233.00 | $135.00 | $257.00 | N/A | $4,861.00 | $180.00 | $5,041.00 | $4,861.00 | $5,041.00 |
Bachelor of Technical and Applied Studies – Healthcare Leadership | $4236.00 | $233.00 | $135.00 | $257.00 | N/A | $4,861.00 | $180.00 | $5,041.00 | $4,861.00 | $5,041.00 |
Costs are subject to change at any time.
Program | Instructional Fee | General Fee | ITIE Fee | Distance Learning Fee | Program Fee | Bloodborne Pathogen Insurance* | Total Cost per Credit (Resident) | Non-Resident Surcharge | Total Cost per Credit (Non-Resident) | Total Tuition Cost per Semester (Resident) | Total Tuition Cost per Semester (Non-Resident) |
---|---|---|---|---|---|---|---|---|---|---|---|
Master of Business Administration – MBA | $916.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $1000.00 | $15.00 | $1015.00 | N/A | N/A |
MEd Curriculum and Instruction | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
MEd Educational Leadership | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Master of Education in Foundations in Behavior Analysis | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
MEd Instructional Design and Technology | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
MEd Literacy and Second Language Studies | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
MEng in Electrical Engineering | $662.00 | $39.80 | $18.00 | $26.20 | $51.00 | N/A | $797.00 | $15.00 | $812.00 | N/A | N/A |
MEng in Mechanical Engineering | $662.00 | $39.80 | $18.00 | $26.20 | $51.00 | N/A | $797.00 | $15.00 | $812.00 | N/A | N/A |
MEng in Robotics & Intelligent Autonomous Systems | $662.00 | $39.80 | $18.00 | $26.20 | $51.00 | N/A | $797.00 | $15.00 | $812.00 | N/A | N/A |
Master of Health Administration – MHA | $662.00 | $39.80 | $18.00 | $26.20 | $8.00 | N/A | $754.00 | $15.00 | $769.00 | N/A | N/A |
Master of Health Informatics – MHI | $662.00 | $39.80 | $18.00 | $26.20 | $8.00 | N/A | $754.00 | $15.00 | $769.00 | N/A | N/A |
Master of Science in Community Health & Prevention Science | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | $N/A | $N/A |
Master of Science in Health and Wellness Management | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | $N/A | $N/A |
Master of Legal Studies | $876.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $960.00 | $15.00 | $975.00 | N/A | N/A |
Master of Science in Business Analytics | $916.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $1000.00 | $15.00 | $1015.00 | N/A | N/A |
Master of Science in Cosmetic Science | $699.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $783.00 | $15.00 | $798.00 | N/A | N/A |
Master of Science in Criminal Justice | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Master of Science in Finance | $916.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $1,000.00 | $15.00 | $1,015.00 | N/A | N/A |
Master of Science in Information Technology | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Master of Science in Medical Laboratory Science Leadership | $662.00 | $39.80 | $18.00 | $26.20 | $8.00 | N/A | $754.00 | $15.00 | $769.00 | N/A | N/A |
Master of Science in Marketing | $916.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $1,000.00 | $15.00 | $1,015.00 | N/A | N/A |
MSN Adult-Gerontology Primary Care Nurse Practitioner | $662.00 | $39.80 | $18.00 | $26.20 | $563.00** | $31.00* | $746.00* | $15.00 | $761.00* | N/A | N/A |
MSN Family Nurse Practitioner | $662.00 | $39.80 | $18.00 | $26.20 | $563.00** | $31.00* | $746.00* | $15.00 | $761.00* | N/A | N/A |
MSN Nurse-Midwifery | $662.00 | $39.80 | $18.00 | $26.20 | $563.00** | $31.00* | $746.00* | $15.00 | $761.00* | N/A | N/A |
MSN Women’s Health Nurse Practitioner | $662.00 | $39.80 | $18.00 | $26.20 | $563.00** | $31.00* | $746.00* | $15.00 | $761.00* | N/A | N/A |
Master of Science in Pharmacy Leadership | $699.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $783.00 | $15.00 | $798.00 | N/A | N/A |
MS Pharm Sci: Drug Development | $699.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $783.00 | $15.00 | $798.00 | N/A | N/A |
MS Pharm Sci: Health Outcomes & Pharmacoeconomics | $699.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $783.00 | $15.00 | $798.00 | N/A | N/A |
MS Pharm Sci: Pharmacogenomics and Personalized Healthcare | $699.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $783.00 | $15.00 | $798.00 | N/A | N/A |
Master of Science in Information Systems | $916.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $1,000.00 | $15.00 | $1,015.00 | N/A | N/A |
Master of Science in Respiratory Therapy | $662.00 | $39.80 | $18.00 | $26.20 | $8.00 | N/A | $754.00 | $15.00 | $769.00 | N/A | N/A |
Master of Science in Sport Administration | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Master of Science in Taxation | $916.00 | $39.80 | $18.00 | $26.20 | $100.00 | N/A | $1,100.00 | $15.00 | $1,115.00 | N/A | N/A |
Master of Science in Geographic Information Systems | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | $N/A | $N/A |
Program | Instructional Fee | General Fee | ITIE Fee | Distance Learning Fee | Program Fee | Bloodborne Pathogen Insurance* | Total Cost per Credit (Resident) | Non-Resident Surcharge | Total Cost per Credit (Non-Resident) | Total Tuition Cost per Semester (Resident) | Total Tuition Cost per Semester (Non-Resident) |
---|---|---|---|---|---|---|---|---|---|---|---|
Master of Business Administration – MBA | $11,159.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $11,998.00 | $12,148.00 |
MEd Curriculum and Instruction | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $7,451.00 | $7,601.00 |
MEd Educational Leadership | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $7,451.00 | $7,601.00 |
Master of Education in Foundations in Behavior Analysis | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $7,451.00 | $7,601.00 |
MEd Instructional Design and Technology | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $7,451.00 | $7,601.00 |
MEd Literacy and Second Language Studies | $6612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $7451.00 | $150.00 | $7601.00 | N/A | N/A |
MEng in Electrical Engineering | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MEng in Mechanical Engineering | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MEng in Robotics & Intelligent Autonomous Systems | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Master of Health Administration – MHA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Master of Health Informatics – MHI | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $7,451.00 | $7,601.00 |
Master of Science in Community Health & Prevention Science | $6612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $N/A | $150.00 | $N/A | $7451.00 | $7601.00 |
Master of Science in Health and Wellness Management | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $N/A | $150.00 | $N/A | $7,451.00 | $7,601.00 |
Master of Legal Studies | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Master of Science in Business Analytics | $11159.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $11,998.00 | $12,148.00 |
Master of Science in Cosmetic Science | $6,990.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $7,830.00 | $7,980.00 |
Master of Science in Criminal Justice | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $7,451.00 | $7,601.00 |
Master of Science in Finance | $11,159.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $11,998.00 | $12,148.00 |
Master of Science in Information Technology | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $7,451.00 | $7,601.00 |
Master of Science in Medical Laboratory Science Leadership | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Master of Science in Marketing | $11,159.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $11,998.00 | $12,148.00 |
MSN Adult-Gerontology Primary Care Nurse Practitioner | $6,612.00 | $398.00 | $184.00 | $257.00 | $563.00** | $31.00* | N/A | $150.00 | N/A | $7,451.00 | $7,601.00 |
MSN Family Nurse Practitioner | $6,612.00 | $398.00 | $184.00 | $257.00 | $563.00** | $31.00* | N/A | $150.00 | N/A | $8,045.00 | $8,195.00 |
MSN Nurse-Midwifery | $6,612.00 | $398.00 | $184.00 | $257.00 | $563.00** | $31.00* | N/A | $150.00 | N/A | $8,045.00 | $8,195.00 |
MSN Women’s Health Nurse Practitioner | $6,612.00 | $398.00 | $184.00 | $257.00 | $563.00** | $31.00* | N/A | $150.00 | N/A | $8,045.00 | $8,195.00 |
Master of Science in Pharmacy Leadership | $6,990.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $7,830.00 | $7,980.00 |
MS Pharm Sci: Drug Development | $6,990.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $7,830.00 | $7,980.00 |
MS Pharm Sci: Health Outcomes & Pharmacoeconomics | $6990.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | N/A | N/A |
MS Pharm Sci: Pharmacogenomics and Personalized Healthcare | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Master of Science in Information Systems | $11,159.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $N/A | $150.00 | N/A | $11,998.00 | $12,148.00 |
Master of Science in Respiratory Therapy | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Master of Science in Sport Administration | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $7,451.00 | $7,601.00 |
Master of Science in Taxation | $11,159.00 | $398.00 | $184.00 | $257.00 | $1,000.00 | N/A | N/A | $150.00 | N/A | $12,998.00 | $13,148.00 |
Master of Science in Geographic Information Systems | $6612.00 | $398.00 | $184.00 | $257 | N/A | N/A | $N/A | $150.00 | $N/A | $7,451.00 | $7601.00 |
Costs are subject to change at any time.
* Bloodborne Pathogen Insurance is charged to both part-time students and full-time students on a yearly basis. $31 is not included in any totals above.
** Denotes that a program fee is charged for both part-time students and full-time students. It is only calculated in the full-term numbers above. Part-time students will have to add an additional $563 per semester after they calculate their credit hour cost.
Program | Instructional Fee | General Fee | ITIE Fee | Distance Learning Fee | Program Fee | Bloodborne Pathogen Insurance* | Total Cost per Credit (Resident) | Non-Resident Surcharge | Total Cost per Credit (Non-Resident) | Total Tuition Cost per Semester (Resident) | Total Tuition Cost per Semester (Non-Resident) |
---|---|---|---|---|---|---|---|---|---|---|---|
Autism Spectrum Disorders Graduate Certificate | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Behavior Analysis Graduate Certificate | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Certificate Blended Online Learning and Teaching (BOLT) | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Business Foundations Graduate Certificate | $916.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $1000.00 | $15.00 | $1015.00 | N/A | N/A |
Cancer Registry Management | $236.00 | $19.00 | $11.00 | $22.00 | N/A | N/A | $288.00 | $15.00 | $303.00 | N/A | N/A |
Certificate in Analysis of Criminal Behavior | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Certificate in Correctional Rehabilitation | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Certificate in Crime Analysis and Prevention | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Post-Baccalaureate Certificate in Law & Paralegal Studies | $479.00 | $33.00 | $15.00 | $22.00 | N/A | N/A | $549.00 | $15.00 | $564.00 | N/A | N/A |
Certificate in Principal Licensure | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Certificate in Substance Abuse Counseling | $479.00 | $33.00 | $15.00 | $22.00 | N/A | N/A | $549.00 | $15.00 | $564.00 | N/A | N/A |
Clinical Trials Design and Research Graduate Certificate | $699.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $783.00 | $15.00 | $798.00 | N/A | N/A |
Computed Tomography Undergraduate Certificate | $241.00 | $19.00 | $11.00 | $22.00 | $7.00 | N/A | $300.00 | $15.00 | $315.00 | N/A | N/A |
Computer Technology Endorsement Graduate Certificate | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | $N/A | $N/A |
Corporate Taxation Graduate Certificate | $916.00 | $39.80 | $18.00 | $26.20 | $100.00 | N/A | $1,100.00 | $15.00 | $1,115.00 | N/A | N/A |
Cosmetic Science Graduate Certificate | $699.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $783.00 | $15.00 | $798.00 | N/A | N/A |
Gifted Education Certificate | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Global Regulatory Affairs in Drug Development Graduate Certificate | $699.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $783.00 | $15.00 | $798.00 | N/A | N/A |
Health Care Administration Graduate Certificate | $662.00 | $39.80 | $18.00 | $26.20 | $8.00 | N/A | $754.00 | $15.00 | $769.00 | N/A | N/A |
Health Care Finance Graduate Certificate | $662.00 | $39.80 | $18.00 | $26.20 | $8.00 | N/A | $754.00 | $15.00 | $769.00 | N/A | N/A |
Health Care Operations Graduate Certificate | $662.00 | $39.80 | $18.00 | $26.20 | $8.00 | N/A | $754.00 | $15.00 | $769.00 | N/A | N/A |
Health Care Policy & Regulation Graduate Certificate | $662.00 | $39.80 | $18.00 | $26.20 | $8.00 | N/A | $754.00 | $15.00 | $769.00 | N/A | N/A |
Individual Taxation Graduate Certificate | $916.00 | $39.80 | $18.00 | $26.20 | $100.00 | N/A | $1,100.00 | $15.00 | $1,115.00 | N/A | N/A |
Information Technology Certificate | $236.00 | $19.00 | $11.00 | $22.00 | N/A | N/A | $288.00 | $15.00 | $303.00 | N/A | N/A |
Private: Investment Management Graduate Certificate | $916.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $1000.00 | $15.00 | $1015.00 | N/A | N/A |
Mammography Undergraduate Certificate | $241.00 | $19.00 | $11.00 | $22.00 | $7.00 | N/A | $300.00 | $15.00 | $315.00 | N/A | N/A |
Marketing Graduate Certificate | $916.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $1000.00 | $15.00 | $1015.00 | N/A | N/A |
Medical Coder Certificate | $236.00 | $19.00 | $11.00 | $22.00 | N/A | N/A | $288.00 | $15.00 | $303.00 | N/A | N/A |
Pharmacy Leadership Graduate Certificate | $699.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $783.00 | $15.00 | $798.00 | N/A | N/A |
Physician Practice Management Certificate | $236.00 | $19.00 | $11.00 | $22.00 | N/A | N/A | $288.00 | $15.00 | $303.00 | N/A | N/A |
Post-Master’s Family Nurse Practitioner | $662.00 | $39.80 | $18.00 | $26.20 | $563.00** | $31.00* | $746.00* | $15.00 | $761.00* | N/A | N/A |
Post-Master’s Psychiatric-Mental Health Nurse Practitioner | $662.00 | $39.80 | $18.00 | $26.20 | $563.00** | $31.00* | $746.00* | $15.00 | $761.00 | N/A | N/A |
PreK-12 Reading Instruction Endorsement Graduate Certificate | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Revenue Cycle Management Certificate | $236.00 | $19.00 | $11.00 | $22.00 | N/A | N/A | $288.00 | $15.00 | $303.00 | N/A | N/A |
