Program | Instructional Fee | General Fee | ITIE Fee | Distance Learning Fee | Program Fee | Total Cost per Credit (Resident) | Non-Resident Surcharge | Total Cost per Credit (Non-Resident) |
---|---|---|---|---|---|---|---|---|
Associate of Applied Business in Accounting Technology | $260.00 | $19.00 | $11.00 | $22.00 | N/A | $312.00 | $15.00 | $327.00 |
Associate of Applied Business in Business Applications Technology | $260.00 | $19.00 | $11.00 | $22.00 | N/A | $312.00 | $15.00 | $327.00 |
Associate of Applied Business in Business Management Technology | $260.00 | $19.00 | $11.00 | $22.00 | N/A | $312.00 | $15.00 | $327.00 |
Associate of Applied Business in Financial Management Technology | $260.00 | $19.00 | $11.00 | $22.00 | N/A | $312.00 | $15.00 | $327.00 |
Associate of Applied Business in Healthcare Management Technology | $260.00 | $19.00 | $11.00 | $22.00 | N/A | $312.00 | $15.00 | $327.00 |
Associate of Applied Business in Marketing Management Technology | $260.00 | $19.00 | $11.00 | $22.00 | N/A | $312.00 | $15.00 | $327.00 |
Associate of Applied Business in Information Technology | $260.00 | $19.00 | $11.00 | $22.00 | N/A | $312.00 | $15.00 | $327.00 |
Associate of Applied Business in Law & Paralegal Studies | $260.00 | $19.00 | $11.00 | $22.00 | N/A | $312.00 | $15.00 | $327.00 |
Associate of Applied Business in Supply Chain Management Technology | $260.00 | $19.00 | $11.00 | $22.00 | N/A | $312.00 | $15.00 | $327.00 |
AAS Early Childhood Care & Education | $530.00 | $33.00 | $15.00 | $22.00 | N/A | $600.00 | $15.00 | $615.00 |
AAS Health Information Systems | $260.00 | $19.00 | $11.00 | $22.00 | N/A | $312.00 | $15.00 | $327.00 |
Associate of Arts in Communication | $279.00 | $19.00 | $11.00 | $22.00 | N/A | $331.00 | $15.00 | $346.00 |
Associate of Arts in Business Administration (Pre) | $279.00 | $19.00 | $11.00 | $22.00 | N/A | $331.00 | $15.00 | $346.00 |
Associate of Individualized Study in Interdisciplinary Studies | $260.00 | $19.00 | $11.00 | $22.00 | N/A | $312.00 | $15.00 | $327.00 |
Associate of Science in Public Health | $279.00 | $19.00 | $11.00 | $22.00 | N/A | $331.00 | $15.00 | $346.00 |
Bachelor of Arts in Communication | $530.00 | $33.00 | $15.00 | $22.00 | N/A | $600.00 | $15.00 | $615.00 |
Bachelor of Arts in Organizational Leadership | $530.00 | $33.00 | $15.00 | $22.00 | N/A | $600.00 | $15.00 | $615.00 |
Bachelor of Arts in Professional Studies | $530.00 | $33.00 | $15.00 | $22.00 | N/A | $600.00 | $15.00 | $615.00 |
Bachelor of Business Administration – Finance | $530.00 | $33.00 | $15.00 | $22.00 | $42.00 | $642.00 | $15.00 | $657.00 |
Bachelor of Business Administration – Marketing | $530.00 | $33.00 | $15.00 | $22.00 | $42.00 | $642.00 | $15.00 | $657.00 |
Bachelor of Science in Criminal Justice | $530.00 | $33.00 | $15.00 | $22.00 | N/A | $600.00 | $15.00 | $615.00 |
BS Early Childhood Education | $530.00 | $33.00 | $15.00 | $22.00 | N/A | $600.00 | $15.00 | $615.00 |
Bachelor of Health Information Management | $389.00 | $19.00 | $11.00 | $22.00 | N/A | $441.00 | $15.00 | $456.00 |
Bachelor of Science in Health Sciences | $530.00 | $33.00 | $15.00 | $22.00 | $7.00 | $607.00 | $15.00 | $622.00 |
Bachelor of Science in Health Sciences – Pre-Occupational Therapy | $530.00 | $33.00 | $15.00 | $22.00 | $7.00 | $607.00 | $15.00 | $622.00 |
Bachelor of Science in Law & Paralegal Studies | $530.00 | $33.00 | $15.00 | $22.00 | N/A | $600.00 | $15.00 | $615.00 |
Bachelor of Science in Medical Laboratory Science | $530.00 | $33.00 | $15.00 | $22.00 | $7.00 | $607.00 | $15.00 | $622.00 |
Bachelor of Science in Public Health | $530.00 | $33.00 | $15.00 | $22.00 | N/A | $600.00 | $15.00 | $615.00 |
Bachelor of Science in Respiratory Therapy (RRT to BSRT) | $530.00 | $33.00 | $15.00 | $22.00 | $7.00 | $607.00 | $15.00 | $622.00 |
Bachelor of Social Work | $530.00 | $33.00 | $15.00 | $22.00 | $7.00 | $607.00 | $15.00 | $622.00 |
Bachelor of Science in Substance Abuse Counseling | $530.00 | $33.00 | $15.00 | $22.00 | N/A | $600.00 | $15.00 | $615.00 |
Bachelor of Technical and Applied Studies in Applied Administration | $389.00 | $19.00 | $11.00 | $22.00 | N/A | $441.00 | $15.00 | $456.00 |
Bachelor of Technical and Applied Studies in Applied Administration : Healthcare Leadership | $389.00 | $19.00 | $11.00 | $22.00 | N/A | $441.00 | $15.00 | $456.00 |
RN to BSN Online | $530.00 | $33.00 | $15.00 | $22.00 | $29.00 | $629.00 | $15.00 | $644.00 |
Program | Instructional Fee | General Fee | ITIE Fee | Distance Learning Fee | Program Fee | Non-Resident Surcharge | Total Tuition Cost per Semester (Resident) | Total Tuition Cost per Semester (Non-Resident) |
---|---|---|---|---|---|---|---|---|
Associate of Applied Business in Accounting Technology | $3,108.00 | $233.00 | $135.00 | $257.00 | N/A | $180.00 | $3,733.00 | $3,913.00 |
Associate of Applied Business in Business Applications Technology | $3,108.00 | $233.00 | $135.00 | $257.00 | N/A | $180.00 | $3,733.00 | $3,913.00 |
Associate of Applied Business in Business Management Technology | $3,108.00 | $233.00 | $135.00 | $257.00 | N/A | $180.00 | $3,733.00 | $3,913.00 |
Associate of Applied Business in Financial Management Technology | $3,108.00 | $233.00 | $135.00 | $257.00 | N/A | $180.00 | $3,733.00 | $3,913.00 |
Associate of Applied Business in Healthcare Management Technology | $3,108.00 | $233.00 | $135.00 | $257.00 | N/A | $180.00 | $3,733.00 | $3,913.00 |
Associate of Applied Business in Marketing Management Technology | $3,108.00 | $233.00 | $135.00 | $257.00 | N/A | $180.00 | $3,733.00 | $3,913.00 |
Associate of Applied Business in Information Technology | $3,108.00 | $233.00 | $135.00 | $257.00 | N/A | $180.00 | $3,733.00 | $3,913.00 |
Associate of Applied Business in Law & Paralegal Studies | $3,108.00 | $233.00 | $135.00 | $257.00 | N/A | $180.00 | $3,733.00 | $3,913.00 |
Associate of Applied Business in Supply Chain Management Technology | $3,108.00 | $233.00 | $135.00 | $257.00 | N/A | $180.00 | $3,733.00 | $3,913.00 |
AAS Early Childhood Care & Education | $6,358.00 | $398.00 | $184.00 | $257.00 | N/A | $180.00 | $7,197.00 | $7,377.00 |
AAS Health Information Systems | $3,108.00 | $233.00 | $135.00 | $257.00 | N/A | $180.00 | $3,733.00 | $3,913.00 |
Associate of Arts in Communication | $3,340.00 | $233.00 | $135.00 | $257.00 | N/A | $180.00 | $3,965.00 | $4,145.00 |
Associate of Arts in Business Administration (Pre) | $3,340.00 | $233.00 | $135.00 | $257.00 | N/A | $180.00 | $3,965.00 | $4,145.00 |
Associate of Individualized Study in Interdisciplinary Studies | $3,108.00 | $233.00 | $135.00 | $257.00 | N/A | $180.00 | $3,733.00 | $3,913.00 |
Associate of Science in Public Health | $3,340.00 | $233.00 | $135.00 | $257.00 | N/A | $180.00 | $3,965.00 | $4,145.00 |
Bachelor of Arts in Communication | $6,358.00 | $398.00 | $184.00 | $257.00 | N/A | $180.00 | $7,197.00 | $7,377.00 |
Bachelor of Arts in Organizational Leadership | $6,358.00 | $398.00 | $184.00 | $257.00 | N/A | $180.00 | $7,197.00 | $7,377.00 |
Bachelor of Arts in Professional Studies | $6,358.00 | $398.00 | $184.00 | $257.00 | N/A | $180.00 | $7,197.00 | $7,377.00 |
Bachelor of Business Administration – Finance | $6,358.00 | $398.00 | $184.00 | $257.00 | $500.00 | $180.00 | $7,697.00 | $7,847.00 |
Bachelor of Business Administration – Marketing | $6,358.00 | $398.00 | $184.00 | $257.00 | $500.00 | $180.00 | $7,697.00 | $7,847.00 |
Bachelor of Science in Criminal Justice | $6,358.00 | $398.00 | $184.00 | $257.00 | N/A | $180.00 | $7,197.00 | $7,377.00 |
BS Early Childhood Education | $6,358.00 | $398.00 | $184.00 | $257.00 | N/A | $180.00 | $7,197.00 | $7,377.00 |
Bachelor of Health Information Management | $4,662.00 | $233.00 | $135.00 | $257.00 | N/A | $180.00 | $5,287.00 | $5,467.00 |
Bachelor of Science in Health Sciences | $6,149.00 | $398.00 | $184.00 | $257.00 | $75.00 | $180.00 | $7,272.00 | $7,452.00 |
Bachelor of Science in Health Sciences – Pre-Occupational Therapy | $6,358.00 | $398.00 | $184.00 | $257.00 | $75.00 | $180.00 | $7,272.00 | $7,452.00 |
Bachelor of Science in Law & Paralegal Studies | $6,358.00 | $398.00 | $184.00 | $257.00 | N/A | $180.00 | $7,272.00 | $7,452.00 |
Bachelor of Science in Medical Laboratory Science | $6,358.00 | $398.00 | $184.00 | $257.00 | $75.00 | $180.00 | $7,197.00 | $7,272.00 |
Bachelor of Science in Public Health | $6,358.00 | $398.00 | $184.00 | $257.00 | N/A | $180.00 | $7,197.00 | $7,377.00 |
Bachelor of Science in Respiratory Therapy (RRT to BSRT) | $6,358.00 | $398.00 | $184.00 | $257.00 | $75.00 | $180.00 | $7,272.00 | $7,452.00 |
Bachelor of Social Work | $6,358.00 | $398.00 | $184.00 | $257.00 | $75.00 | $180.00 | $7,272.00 | $7,452.00 |
Bachelor of Science in Substance Abuse Counseling | $6,358.00 | $398.00 | $184.00 | $257.00 | N/A | $180.00 | $7,197.00 | $7,377.00 |
Bachelor of Technical and Applied Studies in Applied Administration | $4,662.00 | $233.00 | $135.00 | $257.00 | N/A | $180.00 | $5,287.00 | $5,467.00 |
Bachelor of Technical and Applied Studies in Applied Administration : Healthcare Leadership | $4,662.00 | $233.00 | $135.00 | $257.00 | N/A | $180.00 | $5,287.00 | $5,467.00 |
RN to BSN Online | $6,149.00 | $398.00 | $184.00 | $257.00 | $338.00 | $180.00 | $7,326 | $7,506 |
Costs are subject to change at any time.
Program | Instructional Fee | General Fee | ITIE Fee | Distance Learning Fee | Program Fee | Bloodborne Pathogen Insurance* | Total Cost per Credit (Resident) | Non-Resident Surcharge | Total Cost per Credit (Non-Resident) |
---|---|---|---|---|---|---|---|---|---|
Autism Spectrum Disorders Graduate Certificate | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 |
Computer Technology Endorsement | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 |
Gifted Education Endorsement | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 |
Master of Business Administration – MBA | $962.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $1,046.00 | $15.00 | $1,061.00 |
MEd Curriculum and Instruction | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 |
MEd Educational Leadership | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 |
Master of Education in Foundations in Behavior Analysis | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 |
MEd Instructional Design and Technology | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 |
MEd Literacy and Second Language Studies | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 |
MEng in Electrical Engineering | $662.00 | $39.80 | $18.00 | $26.20 | $51.00 | N/A | $797.00 | $15.00 | $812.00 |
MEng in Mechanical Engineering | $662.00 | $39.80 | $18.00 | $26.20 | $51.00 | N/A | $797.00 | $15.00 | $812.00 |
MEng in Robotics & Intelligent Autonomous Systems | $662.00 | $39.80 | $18.00 | $26.20 | $51.00 | N/A | $797.00 | $15.00 | $812.00 |
Master of Health Administration (Executive) – MHA | $662.00 | $39.80 | $18.00 | $26.20 | $8.00 | N/A | $754.00 | $15.00 | $769.00 |
Master of Health Informatics – MHI | $662.00 | $39.80 | $18.00 | $26.20 | $8.00 | N/A | $754.00 | $15.00 | $769.00 |
Master of Science in Community Health & Prevention Science | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 |
MAT Special Education | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 |
Master of Science in Health and Wellness Management | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 |
Master of Legal Studies | $876.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $960.00 | $15.00 | $975.00 |
Master of Science in Business Analytics | $962.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $1,046.00 | $15.00 | $1,061.00 |
Master of Science in Cosmetic Science | $699.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $783.00 | $15.00 | $798.00 |
Master of Science in Criminal Justice | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 |
Master of Science in Finance | $962.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $1,046.00 | $15.00 | $1,061.00 |
Master of Science in Information Technology | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 |
Master of Science in Medical Laboratory Science Leadership | $662.00 | $398.000 | $18.00 | $26.20 | $8.00 | N/A | $754.00 | $15.00 | $769.00 |
Master of Science in Marketing | $962.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $1,046.00 | $15.00 | $1,061.00 |
MSN Adult-Gerontology Primary Care Nurse Practitioner | $752.00 | $39.80 | $18.00 | $26.20 | $57.00 | $31.00* | $893.00 | $15.00 | $908.00 |
MSN Family Nurse Practitioner | $752.00 | $39.80 | $18.00 | $26.20 | $57.00 | $31.00* | $893.00 | $15.00 | $908.00 |
MSN Nurse-Midwifery | $752.00 | $39.80 | $18.00 | $26.20 | $57.00 | $31.00* | $892.00 | $15.00 | $908.00 |
MSN Women’s Health Nurse Practitioner | $752.00 | $39.80 | $18.00 | $26.20 | $57.00 | $31.00* | $892.00 | $15.00 | $908.00 |
Master of Science in Pharmacy Leadership | $699.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $783.00 | $15.00 | $798.00 |
MS Pharm Sci: Drug Development | $699.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $783.00 | $15.00 | $798.00 |
MS Pharm Sci: Health Outcomes & Pharmacoeconomics (MHOPE) | $699.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $783.00 | $15.00 | $798.00 |
MS Pharm Sci: Pharmacogenomics and Personalized Healthcare | $699.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $783.00 | $15.00 | $798.00 |
Master of Science in Information Systems | $962.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $1,046.00 | $15.00 | $1,061.00 |
Master of Science in Respiratory Therapy | $662.00 | $39.80 | $18.00 | $26.20 | $8.00 | N/A | $754.00 | $15.00 | $769.00 |
Master of Science in Sport Administration | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 |
Master of Science in Taxation | $962.00 | $39.80 | $18.00 | $26.20 | $100.00 | N/A | $1,146.00 | $15.00 | $1,161.00 |
Master of Science in Geographic Information Systems | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 |
PreK-12 Reading Instruction Endorsement | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 |
Post-Master’s Family Nurse Practitioner | $752.00 | $39.80 | $18.00 | $26.20 | $57.00 | $31.00* | $892.00 | $15.00 | $908.00 |
Post-Master’s Psychiatric-Mental Health Nurse Practitioner | $752.00 | $39.80 | $18.00 | $26.20 | $57.00 | $31.00* | $892.00 | $15.00 | $908.00 |
Principal Licensure Endorsement | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 |
Special Education Leadership Graduate Certificate | $662.00* | $39.80* | $18.00* | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 |
STEM and Sustainability Education Graduate Certificate | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 |
Teaching English to Speakers of Other Languages Endorsement | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 |
Transition to Work Endorsement | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 |
Program | Instructional Fee | General Fee | ITIE Fee | Distance Learning Fee | Program Fee | Bloodborne Pathogen Insurance* | Non-Resident Surcharge | Total Tuition Cost per Semester (Resident) | Total Tuition Cost per Semester (Non-Resident) |
---|---|---|---|---|---|---|---|---|---|
Autism Spectrum Disorders Graduate Certificate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Computer Technology Endorsement | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $7,451.00 | $7,601.00 |
Gifted Education Endorsement | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $7,451.00 | $7,601.00 |
Master of Business Administration – MBA | $11,717.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $12,556.00 | $12,706.00 |
MEd Curriculum and Instruction | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $7,451.00 | $7,601.00 |
MEd Educational Leadership | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $7,451.00 | $7,601.00 |
Master of Education in Foundations in Behavior Analysis | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $7,451.00 | $7,601.00 |
MEd Instructional Design and Technology | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $7,451.00 | $7,601.00 |
MEd Literacy and Second Language Studies | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $7,451.00 | $7,601.00 |
MEng in Electrical Engineering | $6,612.00 | $398.00 | $184.00 | $257.00 | $504.00 | N/A | $150.00 | $7,955.00 | $8,105.00 |
MEng in Mechanical Engineering | $6,612.00 | $398.00 | $184.00 | $257.00 | $504.00 | N/A | $150.00 | $7,955.00 | $8,105.00 |
MEng in Robotics & Intelligent Autonomous Systems | $6,612.00 | $398.00 | $184.00 | $257.00 | $504.00 | N/A | $150.00 | $7,955.00 | $8,105.00 |
Master of Health Administration (Executive) – MHA | $6,612.00 | $398.00 | $184.00 | $257.00 | $75.00 | N/A | $150.00 | $7,526 | $7,676 |
Master of Health Informatics – MHI | $6,612.00 | $398.00 | $184.00 | $257.00 | $75.00 | N/A | $150.00 | $7,526.00 | $7,676.00 |
Master of Science in Community Health & Prevention Science | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $7,451.00 | $7,601.00 |
MAT Special Education | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $7,451.00 | $7,601.00 |
Master of Science in Health and Wellness Management | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $7,451.00 | $7,601.00 |
Master of Legal Studies | $8,760.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $9,599.00 | $9,749.00 |
Master of Science in Business Analytics | $12,556.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $12,556.00 | $12,706.00 |
Master of Science in Cosmetic Science | $6,990.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $7,829.00 | $7,979.00 |
Master of Science in Criminal Justice | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $7,451.00 | $7,601.00 |
Master of Science in Finance | $11,717.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $12,556.00 | $12,706.00 |
Master of Science in Information Technology | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $7,451.00 | $7,601.00 |
Master of Science in Medical Laboratory Science Leadership | $6,612.00 | $398.00 | $184.00 | $257.00 | $75.00 | N/A | $150.00 | $7,526.00 | $7,676.00 |
Master of Science in Marketing | $11,717.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $12,556.00 | $12,707.00 |
MSN Adult-Gerontology Primary Care Nurse Practitioner | $7,520.00 | $398.00 | $184.00 | $257.00 | $563.00 | $31.00* | $150.00 | $8,922.00 | $9,072.00 |
MSN Family Nurse Practitioner | $7,520.00 | $398.00 | $184.00 | $257.00 | $563.00 | $31.00* | $150.00 | $8,922.00 | $9,072.00 |
MSN Nurse-Midwifery | $7520.00 | $398.00 | $184.00 | $257.00 | $563.00 | $31.00* | $150.00 | $8,922.00 | $9,072.00 |
MSN Women’s Health Nurse Practitioner | $7520.00 | $398.00 | $184.00 | $257.00 | $563.00 | $31.00* | $150.00 | $8,922.00 | $9,072.00 |
Master of Science in Pharmacy Leadership | $6,990.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $7,829.00 | $7,979.00 |
MS Pharm Sci: Drug Development | $6,990.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $7,829.00 | $7,979 |
MS Pharm Sci: Health Outcomes & Pharmacoeconomics (MHOPE) | $6,990.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $7,829.00 | $7,979.00 |
MS Pharm Sci: Pharmacogenomics and Personalized Healthcare | $6,990.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $7,829.00 | $7,979.00 |
Master of Science in Information Systems | $12,556.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $12,556.00 | $12,706.00 |
Master of Science in Respiratory Therapy | $6,612.00 | $398.00 | $184.00 | $257.00 | $75.00 | N/A | $150.00 | $7,526.00 | $7,676.00 |
Master of Science in Sport Administration | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $7,451.00 | $7,601.00 |
Master of Science in Taxation | $11,717.00 | $398.00 | $184.00 | $257.00 | $1,000.00 | N/A | $150.00 | $13,556.00 | $13,706.00 |
Master of Science in Geographic Information Systems | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $7,451.00 | $7601.00 |
PreK-12 Reading Instruction Endorsement | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $7,451.00 | $7,601.00 |
Post-Master’s Family Nurse Practitioner | $7,520.00 | $398.00 | $184.00 | $257.00 | $563.00 | $31.00* | $150.00 | $8,922.00 | $9,072.00 |
Post-Master’s Psychiatric-Mental Health Nurse Practitioner | $7520.00 | $398.00 | $184.00 | $257.00 | $563.00 | $31.00* | $150.00 | $8,922.00 | $9,072.00 |
Principal Licensure Endorsement | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $7,451.00 | $7,601.00 |
Special Education Leadership Graduate Certificate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
STEM and Sustainability Education Graduate Certificate | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $7,451.00 | $7,601.00 |
Teaching English to Speakers of Other Languages Endorsement | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | $7,451.00 | $7,601.00 |
Transition to Work Endorsement | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Costs are subject to change at any time.
* Bloodborne Pathogen Insurance is charged to both part-time students and full-time students on a yearly basis. $31 is not included in any totals above.
** Denotes that a program fee is charged for both part-time students and full-time students. It is only calculated in the full-term numbers above. Part-time students will have to add an additional $563 per semester after they calculate their credit hour cost.
Program | Instructional Fee | General Fee | ITIE Fee | Distance Learning Fee | Program Fee | Bloodborne Pathogen Insurance* | Total Cost per Credit (Resident) | Non-Resident Surcharge | Total Cost per Credit (Non-Resident) |
---|---|---|---|---|---|---|---|---|---|
Application Software Support Specialist Certificate | $279.00 | $19.00 | $11.00 | $22.00 | N/A | N/A | $331.00 | $15.00 | $346.00 |
Autism Spectrum Disorders Graduate Certificate | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 |
Certificate Blended Online Learning and Teaching (BOLT) | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 |
Business Foundations Graduate Certificate | $962.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $1,046.00 | $15.00 | $1,061.00 |
Online Cancer Registry Certification | $260.00 | $19.00 | $11.00 | $22.00 | N/A | N/A | $312.00 | $15.00 | $327.00 |
Graduate Certificate in Analysis of Criminal Behavior | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 |
Corporate Taxation Graduate Certificate | $962.00 | $39.80 | $18.00 | $26.20 | $100.00 | N/A | $1,146.00 | $15.00 | $1,161.00 |
Graduate Certificate in Correctional Rehabilitation | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 |
Graduate Certificate in Crime Analysis and Prevention | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 |
Post-Baccalaureate Certificate in Law & Paralegal Studies | $530.00 | $33.00 | $15.00 | $22.00 | N/A | N/A | $600.00 | $15.00 | $615.00 |
Certificate in Substance Abuse Counseling | $530.00 | $33.00 | $15.00 | $22.00 | N/A | N/A | $600.00 | $15.00 | $615.00 |
Clinical Trials Design and Research Graduate Certificate | $699.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $783.00 | $15.00 | $798.00 |
Cosmetic Science Graduate Certificate | $699.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $783.00 | $15.00 | $798.00 |
Data Analytics Graduate Certificate | $962.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $1,046.00 | $15.00 | $1,061.00 |
Data-Driven Cybersecurity Certificate | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 |
Digital Marketing Graduate Certificate | $962.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $1,046.00 | $15.00 | $1,061.00 |
Global Regulatory Affairs in Drug Development Graduate Certificate | $699.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $783.00 | $15.00 | $798.00 |
Health Care Administration Graduate Certificate | $662.00 | $39.80 | $18.00 | $26.20 | $8.00 | N/A | $754.00 | $15.00 | $769.00 |
Health Care Finance Graduate Certificate | $662.00 | $39.80 | $18.00 | $26.20 | $8.00 | N/A | $754.00 | $15.00 | $769.00 |
Health Care Operations Graduate Certificate | $662.00 | $39.80 | $18.00 | $26.20 | $8.00 | N/A | $754.00 | $15.00 | $769.00 |
Health Care Policy & Regulation Graduate Certificate | $662.00 | $39.80 | $18.00 | $26.20 | $8.00 | N/A | $754.00 | $15.00 | $769.00 |
Hygienic Manufacturing of Cosmetic Products Graduate Certificate | $699.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $783.00 | $15.00 | $798.00 |
Individual Taxation Graduate Certificate | $962.00 | $39.80 | $18.00 | $26.20 | $100.00 | N/A | $1,146.00 | $15.00 | $1,161.00 |
Information Technology Certificate | $279.00 | $19.00 | $11.00 | $22.00 | N/A | N/A | $331.00 | $15.00 | $346.00 |
Information Technology Graduate Certificate | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 |
Investment Management Graduate Certificate | $962.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $1046.00 | $15.00 | $1061.00 |
Marketing Graduate Certificate | $962.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $1,046.00 | $15.00 | $1,061.00 |
