Program | Instructional Fee | General Fee | ITIE Fee | Distance Learning Fee | Program Fee | Total Cost per Credit (Resident) | Non-Resident Surcharge | Total Cost per Credit (Non-Resident) | Total Tuition Cost per Semester (Resident) | Total Tuition Cost per Semester (Non-Resident) |
---|---|---|---|---|---|---|---|---|---|---|
Associate of Applied Business in Accounting Technology | $252.00 | $19.00 | $11.00 | $22.00 | N/A | $304.00 | $15.00 | $319.00 | N/A | N/A |
Associate of Applied Business in Business Applications Technology | $252.00 | $19.00 | $11.00 | $22.00 | N/A | $304.00 | $15.00 | $319.00 | N/A | N/A |
Associate of Applied Business in Business Management Technology | $252.00 | $19.00 | $11.00 | $22.00 | N/A | $304.00 | $15.00 | $319.00 | N/A | N/A |
Associate of Applied Business in Financial Management Technology | $252.00 | $19.00 | $11.00 | $22.00 | N/A | $304.00 | $15.00 | $319.00 | N/A | N/A |
Associate of Applied Business in Healthcare Management Technology | $252.00 | $19.00 | $11.00 | $22.00 | N/A | $304.00 | $15.00 | $319.00 | N/A | N/A |
Associate of Applied Business in Marketing Management Technology | $252.00 | $19.00 | $11.00 | $22.00 | N/A | $304.00 | $15.00 | $319.00 | N/A | N/A |
Associate of Applied Business in Information Technology | $252.00 | $19.00 | $11.00 | $22.00 | N/A | $304.00 | $15.00 | $319.00 | N/A | N/A |
Associate of Applied Business in Law & Paralegal Studies | $252.00 | $19.00 | $11.00 | $22.00 | N/A | $304.00 | $15.00 | $319.00 | N/A | N/A |
Associate of Applied Business in Supply Chain Management Technology | $252.00 | $19.00 | $11.00 | $22.00 | N/A | $304.00 | $15.00 | $319.00 | N/A | N/A |
AAS Early Childhood Care & Education | $513.00 | $33.00 | $15.00 | $22.00 | N/A | $583.00 | $15.00 | $598.00 | N/A | N/A |
AAS Health Information Systems | $252.00 | $19.00 | $11.00 | $22.00 | N/A | $304.00 | $15.00 | $319.00 | N/A | N/A |
AAS Health Information Systems – Cancer Registry | $244.00 | $19.00 | $11.00 | $22.00 | N/A | $296.00 | $15.00 | $311.00 | N/A | N/A |
Associate of Arts in Communication | $270.00 | $19.00 | $11.00 | $22.00 | N/A | $322.00 | $15.00 | $337.00 | N/A | N/A |
Associate of Arts in Business Administration (Pre) | $270.00 | $19.00 | $11.00 | $22.00 | N/A | $322.00 | $15.00 | $337.00 | $N/A | $N/A |
Associate of Individualized Study in Interdisciplinary Studies | $252.00 | $19.00 | $11.00 | $22.00 | N/A | $304.00 | $15.00 | $319.00 | N/A | N/A |
Associate of Science in Public Health | $270.00 | $19.00 | $11.00 | $22.00 | N/A | $322.00 | $15.00 | $337.00 | N/A | N/A |
Bachelor of Arts in Communication | $513.00 | $33.00 | $15.00 | $22.00 | N/A | $583.00 | $15.00 | $598.00 | N/A | N/A |
Bachelor of Arts in Organizational Leadership | $513.00 | $33.00 | $15.00 | $22.00 | N/A | $583.00 | $15.00 | $598.00 | N/A | N/A |
Bachelor of Arts in Professional Studies | $377.00 | $19.00 | $11.00 | $22.00 | N/A | $429.00 | $15.00 | $444.00 | N/A | N/A |
Bachelor of Business Administration – Finance | $513.00 | $33.00 | $15.00 | $22.00 | N/A | $583.00 | $15.00 | $598.00 | N/A | N/A |
Bachelor of Business Administration – Marketing | $513.00 | $33.00 | $15.00 | $22.00 | N/A | $583.00 | $15.00 | $598.00 | N/A | N/A |
Bachelor of Science in Criminal Justice | $513.00 | $33.00 | $15.00 | $22.00 | N/A | $583.00 | $15.00 | $598.00 | N/A | N/A |
BS Early Childhood Education | $513.00 | $33.00 | $15.00 | $22.00 | N/A | $583.00 | $15.00 | $598.00 | N/A | N/A |
Bachelor of Health Information Management | $377.00 | $19.00 | $11.00 | $22.00 | N/A | $429.00 | $15.00 | $444.00 | N/A | N/A |
Bachelor of Science in Health Sciences | $513.00 | $33.00 | $15.00 | $22.00 | $7.00 | $590.00 | $15.00 | $605.00 | N/A | N/A |
Bachelor of Science in Health Sciences – Pre-Occupational Therapy | $513.00 | $33.00 | $15.00 | $22.00 | $7.00 | $590.00 | $15.00 | $605.00 | N/A | N/A |
Bachelor of Science in Law & Paralegal Studies | $513.00 | $33.00 | $15.00 | $22.00 | N/A | $583.00 | $15.00 | $598.00 | N/A | N/A |
Bachelor of Science in Medical Laboratory Science | $513.00 | $33.00 | $15.00 | $22.00 | $7.00 | $590.00 | $15.00 | $605.00 | N/A | N/A |
Bachelor of Science in Public Health | $513.00 | $33.00 | $15.00 | $22.00 | N/A | $583.00 | $15.00 | $598.00 | N/A | N/A |
Bachelor of Science in Respiratory Therapy (RRT to BSRT) | $513.00 | $33.00 | $15.00 | $22.00 | $7.00 | $590.00 | $15.00 | $605.00 | N/A | N/A |
Bachelor of Social Work | $513.00 | $33.00 | $15.00 | $22.00 | $7.00 | $590.00 | $15.00 | $605.00 | N/A | N/A |
Bachelor of Science in Substance Abuse Counseling | $496.00 | $33.00 | $15.00 | $22.00 | N/A | $566.00 | $15.00 | $581.00 | N/A | N/A |
Bachelor of Technical and Applied Studies in Applied Administration | $377.00 | $19.00 | $11.00 | $22.00 | N/A | $429.00 | $15.00 | $444.00 | N/A | N/A |
Bachelor of Technical and Applied Studies in Applied Administration : Healthcare Leadership | $377.00 | $19.00 | $11.00 | $22.00 | N/A | $429.00 | $15.00 | $444.00 | N/A | N/A |
RN to BSN Online | $513.00 | $33.00 | $15.00 | $22.00 | $29.00 | $595.00 | $15.00 | $610.00 | N/A | N/A |
Program | Instructional Fee | General Fee | ITIE Fee | Distance Learning Fee | Program Fee | Total Cost per Credit (Resident) | Non-Resident Surcharge | Total Cost per Credit (Non-Resident) | Total Tuition Cost per Semester (Resident) | Total Tuition Cost per Semester (Non-Resident) |
---|---|---|---|---|---|---|---|---|---|---|
Associate of Applied Business in Accounting Technology | $3,007.00 | $233.00 | $135.00 | $257.00 | N/A | N/A | $180.00 | N/A | $3,632.00 | $3,812.00 |
Associate of Applied Business in Business Applications Technology | $3,007.00 | $233.00 | $135.00 | $257.00 | N/A | N/A | $180.00 | N/A | $3,632.00 | $3,812.00 |
Associate of Applied Business in Business Management Technology | $3007.00 | $233.00 | $135.00 | $257.00 | N/A | N/A | $180.00 | N/A | $3,632.00 | $3,812.00 |
Associate of Applied Business in Financial Management Technology | $3007.00 | $233.00 | $135.00 | $257.00 | N/A | N/A | $180.00 | N/A | $3,632.00 | $3,812.00 |
Associate of Applied Business in Healthcare Management Technology | $3007.00 | $233.00 | $135.00 | $257.00 | N/A | N/A | $180.00 | N/A | $3,632.00 | $3,812.00 |
Associate of Applied Business in Marketing Management Technology | $3007.00 | $233.00 | $135.00 | $257.00 | N/A | N/A | $180.00 | N/A | $3,632.00 | $3,812.00 |
Associate of Applied Business in Information Technology | $3007.00 | $233.00 | $135.00 | $257.00 | N/A | N/A | $180.00 | N/A | $3,632.00 | $3,812.00 |
Associate of Applied Business in Law & Paralegal Studies | $3,007.00 | $233.00 | $135.00 | $257.00 | N/A | N/A | $180.00 | N/A | $3,632.00 | $3,812.00 |
Associate of Applied Business in Supply Chain Management Technology | $3,007.00 | $233.00 | $135.00 | $257.00 | N/A | N/A | $180.00 | N/A | $3,632.00 | $3,812.00 |
AAS Early Childhood Care & Education | $6,149.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $180.00 | N/A | $6,988.00 | $7,168.00 |
AAS Health Information Systems | $3,007.00 | $233.00 | $135.00 | $257.00 | N/A | N/A | $180.00 | N/A | $3,632.00 | $3,812.00 |
AAS Health Information Systems – Cancer Registry | $2,909.00 | $233.00 | $135.00 | $257.00 | N/A | $3,534.00 | $180.00 | $3,714.00 | N/A | N/A |
Associate of Arts in Communication | $3,232.00 | $233.00 | $135.00 | $257.00 | N/A | N/A | $180.00 | N/A | $3,857.00 | $4037.00 |
Associate of Arts in Business Administration (Pre) | $3,232.00 | $233.00 | $135.00 | $257.00 | N/A | $N/A | $180.00 | N/A | $3,857.00 | $4,037.00 |
Associate of Individualized Study in Interdisciplinary Studies | $3,007.00 | $233.00 | $135.00 | $257.00 | N/A | N/A | $180.00 | N/A | $3,632.00 | $3,812.00 |
Associate of Science in Public Health | $3,232.00 | $233.00 | $135.00 | $257.00 | N/A | N/A | $180.00 | N/A | $3,857.00 | $4,037.00 |
Bachelor of Arts in Communication | $6,149.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $180.00 | N/A | $6,988.00 | $7,172.00 |
Bachelor of Arts in Organizational Leadership | $6,149.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $180.00 | N/A | $6,988.00 | $7243.00 |
Bachelor of Arts in Professional Studies | $4,516.00 | $233.00 | $135.00 | $257.00 | N/A | $5,141.00 | $180.00 | $5,179.00 | $5,141.00 | $5,321.00 |
Bachelor of Business Administration – Finance | $5,946.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | N/A | $6,988.00 | $7,138.00 |
Bachelor of Business Administration – Marketing | $5,946.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $150.00 | N/A | $6,988.00 | $7,138.00 |
Bachelor of Science in Criminal Justice | $6,149.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $180.00 | N/A | $6,988.00 | $7,168.00 |
BS Early Childhood Education | $6,149.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $180.00 | N/A | $6,988.00 | $7,168.00 |
Bachelor of Health Information Management | $4,516.00 | $233.00 | $135.00 | $257.00 | N/A | N/A | $180.00 | N/A | $5,141.00 | $5,321.00 |
Bachelor of Science in Health Sciences | $6,149.00 | $398.00 | $184.00 | $257.00 | $75.00 | N/A | $180.00 | N/A | $7,063.00 | $7,243.00 |
Bachelor of Science in Health Sciences – Pre-Occupational Therapy | $6,149.00 | $398.00 | $184.00 | $257.00 | $75.00 | N/A | $180.00 | N/A | $7,063.00 | $7,243.00 |
Bachelor of Science in Law & Paralegal Studies | $6,149.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $180.00 | N/A | $6,988.00 | $7,168.00 |
Bachelor of Science in Medical Laboratory Science | $6,149.00 | $398.00 | $184.00 | $257.00 | N/A | $6,988.00 | N/A | N/A | N/A | N/A |
Bachelor of Science in Public Health | $6,156.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $180.00 | N/A | $6,996.00 | $7,176.00 |
Bachelor of Science in Respiratory Therapy (RRT to BSRT) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Bachelor of Social Work | $6,149.00 | $398.00 | $184.00 | $257.00 | $75.00 | N/A | $180.00 | N/A | $7,063.00 | $7,243.00 |
Bachelor of Science in Substance Abuse Counseling | $5946.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | $180.00 | N/A | $6785.00 | $6965.00 |
Bachelor of Technical and Applied Studies in Applied Administration | $4,516.00 | $233.00 | $135.00 | $257.00 | N/A | N/A | $180.00 | N/A | $5,141.00 | $5,321.00 |
Bachelor of Technical and Applied Studies in Applied Administration : Healthcare Leadership | $4,516.00 | $233.00 | $135.00 | $257.00 | N/A | N/A | $180.00 | N/A | $5,141.00 | $5,321.00 |
RN to BSN Online | $6149.00 | $398.00 | $184.00 | $257.00 | $348.00 | N/A | $180.00 | N/A | $7140 | $7320 |
Costs are subject to change at any time.
Program | Instructional Fee | General Fee | ITIE Fee | Distance Learning Fee | Program Fee | Bloodborne Pathogen Insurance* | Total Cost per Credit (Resident) | Non-Resident Surcharge | Total Cost per Credit (Non-Resident) | Total Tuition Cost per Semester (Resident) | Total Tuition Cost per Semester (Non-Resident) |
---|---|---|---|---|---|---|---|---|---|---|---|
Autism Spectrum Disorders Graduate Certificate | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Computer Technology Endorsement | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Gifted Education Endorsement | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Master of Business Administration – MBA | $916.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $1000.00 | $15.00 | $1015.00 | N/A | N/A |
MEd Curriculum and Instruction | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
MEd Educational Leadership | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Master of Education in Foundations in Behavior Analysis | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
MEd Instructional Design and Technology | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
MEd Literacy and Second Language Studies | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
MEng in Electrical Engineering | $662.00 | $39.80 | $18.00 | $26.20 | $51.00 | N/A | $797.00 | $15.00 | $812.00 | N/A | N/A |
MEng in Mechanical Engineering | $662.00 | $39.80 | $18.00 | $26.20 | $51.00 | N/A | $797.00 | $15.00 | $812.00 | N/A | N/A |
MEng in Robotics & Intelligent Autonomous Systems | $662.00 | $39.80 | $18.00 | $26.20 | $51.00 | N/A | $797.00 | $15.00 | $812.00 | N/A | N/A |
Master of Health Administration (Executive) – MHA | $662.00 | $39.80 | $18.00 | $26.20 | $8.00 | N/A | $754.00 | $15.00 | $769.00 | N/A | N/A |
Master of Health Informatics – MHI | $662.00 | $39.80 | $18.00 | $26.20 | $8.00 | N/A | $754.00 | $15.00 | $769.00 | N/A | N/A |
Master of Science in Community Health & Prevention Science | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
MAT Special Education | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Master of Science in Health and Wellness Management | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Master of Legal Studies | $876.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $960.00 | $15.00 | $975.00 | N/A | N/A |
Master of Science in Business Analytics | $916.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $1000.00 | $15.00 | $1015.00 | N/A | N/A |
Master of Science in Cosmetic Science | $699.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $783.00 | $15.00 | $798.00 | N/A | N/A |
Master of Science in Criminal Justice | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Master of Science in Finance | $916.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $1,000.00 | $15.00 | $1,015.00 | N/A | N/A |
Master of Science in Information Technology | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Master of Science in Medical Laboratory Science Leadership | $662.00 | $39.80 | $18.00 | $26.20 | $8.00 | N/A | $754.00 | $15.00 | $769.00 | N/A | N/A |
Master of Science in Marketing | $916.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $1,000.00 | $15.00 | $1,015.00 | N/A | N/A |
MSN Adult-Gerontology Primary Care Nurse Practitioner | $752.00 | $39.80 | $18.00 | $26.20 | $56.30 | $31.00* | $892.00 | $15.00 | $907.00 | N/A | N/A |
MSN Family Nurse Practitioner | $752.00 | $39.80 | $18.00 | $26.20 | $56.30 | $31.00* | $892.00 | $15.00 | $907.00 | N/A | N/A |
MSN Nurse-Midwifery | $752.00 | $39.80 | $18.00 | $26.20 | $56.30 | $31.00* | $892.00 | $15.00 | $907.00 | N/A | N/A |
MSN Women’s Health Nurse Practitioner | $752.00 | $39.80 | $18.00 | $26.20 | $56.30 | $31.00* | $892.00 | $15.00 | $907.00 | N/A | N/A |
Master of Science in Pharmacy Leadership | $699.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $783.00 | $15.00 | $798.00 | N/A | N/A |
MS Pharm Sci: Drug Development | $699.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $783.00 | $15.00 | $798.00 | N/A | N/A |
MS Pharm Sci: Health Outcomes & Pharmacoeconomics | $699.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $783.00 | $15.00 | $798.00 | N/A | N/A |
MS Pharm Sci: Pharmacogenomics and Personalized Healthcare | $699.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $783.00 | $15.00 | $798.00 | N/A | N/A |
Master of Science in Information Systems | $916.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $1,000.00 | $15.00 | $1,015.00 | N/A | N/A |
Master of Science in Respiratory Therapy | $662.00 | $39.80 | $18.00 | $26.20 | $8.00 | N/A | $754.00 | $15.00 | $769.00 | N/A | N/A |
Master of Science in Sport Administration | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Master of Science in Taxation | $916.00 | $39.80 | $18.00 | $26.20 | $100.00 | N/A | $1,100.00 | $15.00 | $1,115.00 | N/A | N/A |
Master of Science in Geographic Information Systems | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | $N/A | $N/A |
PreK-12 Reading Instruction Endorsement | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Post-Master’s Family Nurse Practitioner | $752.00 | $39.80 | $18.00 | $26.20 | $56.30 | $31.00* | $892.00 | $15.00 | $907.00 | N/A | N/A |
Post-Master’s Psychiatric-Mental Health Nurse Practitioner | $752.00 | $39.80 | $18.00 | $26.20 | $56.30 | $31.00* | $892.00 | $15.00 | $907.00 | N/A | N/A |
Principal Licensure Endorsement | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Special Education Leadership Graduate Certificate | $662.00* | $39.80* | $18.00* | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
STEM and Sustainability Education Graduate Certificate | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Teaching English to Speakers of Other Languages Endorsement | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Transition to Work Endorsement | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Program | Instructional Fee | General Fee | ITIE Fee | Distance Learning Fee | Program Fee | Bloodborne Pathogen Insurance* | Total Cost per Credit (Resident) | Non-Resident Surcharge | Total Cost per Credit (Non-Resident) | Total Tuition Cost per Semester (Resident) | Total Tuition Cost per Semester (Non-Resident) |
---|---|---|---|---|---|---|---|---|---|---|---|
Autism Spectrum Disorders Graduate Certificate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Computer Technology Endorsement | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $7,451.00 | $7,601.00 |
Gifted Education Endorsement | $6612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $7451.00 | $7601.00 |
Master of Business Administration – MBA | $11,159.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $11,998.00 | $12,148.00 |
MEd Curriculum and Instruction | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $7,451.00 | $7,601.00 |
MEd Educational Leadership | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $7,451.00 | $7,601.00 |
Master of Education in Foundations in Behavior Analysis | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MEd Instructional Design and Technology | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $7,451.00 | $7,601.00 |
MEd Literacy and Second Language Studies | $6612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $7451.00 | $7601.00 |
MEng in Electrical Engineering | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MEng in Mechanical Engineering | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MEng in Robotics & Intelligent Autonomous Systems | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Master of Health Administration (Executive) – MHA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Master of Health Informatics – MHI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Master of Science in Community Health & Prevention Science | $6612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $7451.00 | $7601.00 |
MAT Special Education | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $7,451.00 | $7,601.00 |
Master of Science in Health and Wellness Management | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $7,451.00 | $7,601.00 |
Master of Legal Studies | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Master of Science in Business Analytics | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Master of Science in Cosmetic Science | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Master of Science in Criminal Justice | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $7,451.00 | $7,601.00 |
Master of Science in Finance | $11,159.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $11,998.00 | $12,148.00 |
Master of Science in Information Technology | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $7,451.00 | $7,601.00 |
Master of Science in Medical Laboratory Science Leadership | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Master of Science in Marketing | $11,159.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $11,998.00 | $12,148.00 |
MSN Adult-Gerontology Primary Care Nurse Practitioner | $7,520.00 | $398.00 | $184.00 | $257.00 | $563.00 | $31.00* | N/A | $150.00 | N/A | $8,922.00 | $9,072.00 |
MSN Family Nurse Practitioner | $7,520.00 | $398.00 | $184.00 | $257.00 | $563.00 | $31.00* | N/A | $150.00 | N/A | $8,922.00 | $9,072.00 |
MSN Nurse-Midwifery | $7520.00 | $398.00 | $184.00 | $257.00 | $563.00 | $31.00* | N/A | $150.00 | N/A | $8,922.00 | $9,072.00 |
MSN Women’s Health Nurse Practitioner | $7520.00 | $398.00 | $184.00 | $257.00 | $563.00 | $31.00* | N/A | $150.00 | N/A | $8,922.00 | $9,072.00 |
Master of Science in Pharmacy Leadership | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MS Pharm Sci: Drug Development | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MS Pharm Sci: Health Outcomes & Pharmacoeconomics | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MS Pharm Sci: Pharmacogenomics and Personalized Healthcare | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Master of Science in Information Systems | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Master of Science in Respiratory Therapy | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Master of Science in Sport Administration | $6,612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $7,451.00 | $7,601.00 |
Master of Science in Taxation | $11,159.00 | $398.00 | $184.00 | $257.00 | $1,000.00 | N/A | N/A | $150.00 | N/A | $12,998.00 | $13,148.00 |
Master of Science in Geographic Information Systems | $6612.00 | $398.00 | $184.00 | $257 | N/A | N/A | $N/A | $150.00 | $N/A | $7,451.00 | $7601.00 |
PreK-12 Reading Instruction Endorsement | $6612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $7451.00 | $7601.00 |
Post-Master’s Family Nurse Practitioner | $7,520.00 | $398.00 | $184.00 | $257.00 | $563.00 | $31.00* | N/A | $150.00 | N/A | $8,922.00 | $9,072.00 |
Post-Master’s Psychiatric-Mental Health Nurse Practitioner | $7520.00 | $398.00 | $184.00 | $257.00 | $563.00 | $31.00* | N/A | $150.00 | N/A | $8,922.00 | $9,072.00 |
Principal Licensure Endorsement | $6612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $7451.00 | $7601.00 |
Special Education Leadership Graduate Certificate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
STEM and Sustainability Education Graduate Certificate | $6612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $7451.00 | $7601.00 |
Teaching English to Speakers of Other Languages Endorsement | $6612.00 | $398.00 | $184.00 | $257.00 | N/A | N/A | N/A | $150.00 | N/A | $7451.00 | $7601.00 |
Transition to Work Endorsement | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Costs are subject to change at any time.
* Bloodborne Pathogen Insurance is charged to both part-time students and full-time students on a yearly basis. $31 is not included in any totals above.
** Denotes that a program fee is charged for both part-time students and full-time students. It is only calculated in the full-term numbers above. Part-time students will have to add an additional $563 per semester after they calculate their credit hour cost.
Program | Instructional Fee | General Fee | ITIE Fee | Distance Learning Fee | Program Fee | Bloodborne Pathogen Insurance* | Total Cost per Credit (Resident) | Non-Resident Surcharge | Total Cost per Credit (Non-Resident) | Total Tuition Cost per Semester (Resident) | Total Tuition Cost per Semester (Non-Resident) |
---|---|---|---|---|---|---|---|---|---|---|---|
Application Software Support Specialist Certificate | $252.00 | $19.00 | $11.00 | $22.00 | N/A | N/A | $304.00 | $15.00 | $319.00 | $N/A | $N/A |
Autism Spectrum Disorders Graduate Certificate | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Certificate Blended Online Learning and Teaching (BOLT) | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Business Foundations Graduate Certificate | $916.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $1000.00 | $15.00 | $1015.00 | N/A | N/A |
Online Cancer Registry Certification | $252.00 | $19.00 | $11.00 | $22.00 | N/A | N/A | $304.00 | $15.00 | $319.00 | N/A | N/A |
Graduate Certificate in Analysis of Criminal Behavior | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
Corporate Taxation Graduate Certificate | $916.00 | $39.80 | $18.00 | $26.20 | $100.00 | N/A | $1,100.00 | $15.00 | $1,115.00 | N/A | N/A |
Graduate Certificate in Correctional Rehabilitation | $662.00 | $39.80 | $18.00 | $26.20 | N/A | N/A | $746.00 | $15.00 | $761.00 | N/A | N/A |
